| 
 | |||||||
| View Poll Results: How much? | |||
| $3 - $3.99 |      | 1 | 6.25% | 
| $4 - $4.99 |      | 1 | 6.25% | 
| $5 - $5.99 |      | 5 | 31.25% | 
| $6 - $6.99 |      | 4 | 25.00% | 
| $7 - $7.99 |      | 3 | 18.75% | 
| $8 - $8.99 |      | 0 | 0% | 
| $9 - $9.99 |      | 2 | 12.50% | 
| Voters: 16. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Display Modes | 
|  | 
|  03-30-2012, 03:28 PM | #1 | 
|   
			
			Thanks a lot for the votes!   We will make it so you can buy single issues, take a 6 month subscription or choose for a one-year subscription. Of course, the bigger the subscription, the cheaper each issue. The votes really help a lot to confirm the price range we had in mind. We will most likely release twelve issues a year, even though this year is already 3 months in (most likely releasing the first issues closely after each other). | |
|   |   | 
|  | 
| 
 | 
 |